<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incontinence Blog &#187; Male Incontinence</title>
	<atom:link href="http://www.allaboutincontinence.co.uk/blog/category/male-incontinence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutincontinence.co.uk/blog</link>
	<description>Incontinence Advice and Incontinence News</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Men with prostate problems &#8216;suffer in silence&#8217;</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/11/men-with-prostate-problems-suffer-in-silence/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/11/men-with-prostate-problems-suffer-in-silence/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:20:31 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[incontinence products]]></category>
		<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2116</guid>
		<description><![CDATA[Men with prostate problems are often reluctant to discuss their symptoms, which may include difficulty emptying their bladder and male incontinence. A new survey of 1,000 adults, commissioned by Forum Health and conducted in September 2011 by research firm One Poll, has revealed that 40 per cent of men regard prostate problems as part of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2118" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2118" href="http://www.allaboutincontinence.co.uk/blog/2011/11/men-with-prostate-problems-suffer-in-silence/issue-codes-incontinence-products-for-men-17/"><img class="size-thumbnail wp-image-2118" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/11/Issue-Codes-Incontinence-Products-for-Men2-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Men with prostate problems are often reluctant to discuss their symptoms, which may include difficulty emptying their bladder and <a href="../../mens">male incontinence</a>.</p>
<p>A new survey of 1,000 adults, commissioned by Forum Health and conducted in September 2011 by research firm One Poll, has revealed that 40 per cent of men regard prostate problems as part of the natural ageing process.</p>
<p>Half of respondents said they would rather put up with symptoms than visit their GP, while nearly 70 per cent would not see a doctor unless their symptoms were really bad.</p>
<p>This is despite the fact that prostate enlargement is a common condition, affecting around 60 per cent of men over the age of 60 and reducing their quality of life.</p>
<p>Men with questions about their prostate health who are reluctant to visit their GP may benefit from visiting an online clinic on prostate disease, which can be found at talkhealthpartnership.com.</p>
<p>The clinic is a collaboration between Prostate Action, the Bob Champion Cancer Trust, talkhealth and NHS Choices and is manned by clinical experts and specialists who can answer any prostate-related questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/11/men-with-prostate-problems-suffer-in-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable &#8216;sling&#8217; may reduce incontinence after prostate surgery</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/11/biodegradable-sling-may-reduce-incontinence-after-prostate-surgery/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/11/biodegradable-sling-may-reduce-incontinence-after-prostate-surgery/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:07:29 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2097</guid>
		<description><![CDATA[Scientists in the US are conducting a study to see whether a new approach may benefit men undergoing prostate cancer surgery. Around 37,000 men are affected by prostate cancer each year in the UK and many require surgery to remove the gland. However, this can lead to male incontinence and leave men reliant on disposable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2098" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2098" href="http://www.allaboutincontinence.co.uk/blog/2011/11/biodegradable-sling-may-reduce-incontinence-after-prostate-surgery/issue-codes-incontinence-products-for-men-16/"><img class="size-thumbnail wp-image-2098" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/11/Issue-Codes-Incontinence-Products-for-Men1-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Scientists in the US are conducting a study to see whether a new approach may benefit men undergoing prostate cancer surgery.</p>
<p>Around 37,000 men are affected by prostate cancer each year in the UK and many require surgery to remove the gland.</p>
<p>However, this can lead to <a href="../../mens">male incontinence</a> and leave men reliant on disposable <a href="../../disposable-incontinence-products">incontinence products</a> such as <a href="../../mens/men-disposable-incontinence-products/mens-pull-up-incontinence-underwear/tena-pants-plus-medium">Tena Pants Plus</a> to prevent embarrassing leaks.</p>
<p>Figures suggest that as many as one in five men who undergo radical prostatectomy to remove their prostate gland subsequently experience minor long-term <a href="../../">urinary incontinence</a>,</p>
<p>while a further five per cent have more serious problems.</p>
<p>Surgeons at the Indiana University (IU) School of Medicine believe that a biodegradable &#8216;sling&#8217; may help to prevent this outcome and reduce the chances of male incontinence after prostate cancer surgery.</p>
<p>They are conducting the first study to test the approach, which provides support to the bladder neck and urethra after the prostate gland has been removed.</p>
<p>Around 80 patients are taking part in the study at the IU Health University Hospital and the IU Health North Hospital.</p>
<p>Half of patients had a &#8216;sling&#8217; inserted during their robotic prostate surgery, while the remaining 50 per cent received standard care and no sling.</p>
<p>Participants are now being followed for a period of time to see whether or not they develop lasting urinary problems.</p>
<p>If found to be effective, the technique&#8217;s use could become widespread to help reduce the risk of <a href="../../mens">incontinence in men</a> with prostate cancer.</p>
<p>Dr Chandru Sundaram, professor of urology at the Indiana University School of Medicine, explained: &#8220;The most important concerns for patients coming in for a prostate removal are twofold: <a href="../../">incontinence</a> and erectile function.&#8221;</p>
<p>The expert added that the sling concept itself is not new, but that this is the first time it has been used to reduce the risk of male incontinence following prostate cancer surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/11/biodegradable-sling-may-reduce-incontinence-after-prostate-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low vitamin D linked with male incontinence risk</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/11/low-vitamin-d-linked-with-male-incontinence-risk/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/11/low-vitamin-d-linked-with-male-incontinence-risk/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:17:58 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2093</guid>
		<description><![CDATA[Men with low levels of vitamin D may have a heightened risk of developing urinary incontinence, according to new research published in a medical journal. Vitamin D is an important vitamin, playing several important functions within the body. It is required for healthy bones and teeth and deficiency has been linked with several diseases, such [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2094" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2094" href="http://www.allaboutincontinence.co.uk/blog/2011/11/low-vitamin-d-linked-with-male-incontinence-risk/issue-codes-incontinence-products-for-men-15/"><img class="size-thumbnail wp-image-2094" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/11/Issue-Codes-Incontinence-Products-for-Men-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Men with low levels of vitamin D may have a heightened risk of developing <a href="../../">urinary incontinence</a>, according to new research published in a medical journal.</p>
<p>Vitamin D is an important vitamin, playing several important functions within the body.</p>
<p>It is required for healthy bones and teeth and deficiency has been linked with several diseases, such as multiple sclerosis.</p>
<p>We get most of our vitamin D when our skin comes into contact with sunlight, prompting the vitamin to form inside the body.</p>
<p>However, many people do not make enough of the vitamin or obtain enough from foods, such as oily fish, eggs and fortified products.</p>
<p>Now, scientists have discovered that this may increase the risk of <a href="../../mens">male incontinence</a>, as well as fractures and poor dental health.</p>
<p>A research team at the University of Alabama at Birmingham, US, analysed data contained in the 2005-06 National Health and Nutrition Examination Survey in order to assess the links between vitamin D levels and lower urinary tract symptoms (Luts) among US men.</p>
<p>They looked at a total of 2,387 men and recorded whether they had any Luts symptoms, such as nocturia, hesitancy and urinary incontinence.</p>
<p>They found that 89 per cent of the men had insufficient levels of vitamin D, with more than half of these individuals deemed to be deficient.</p>
<p>Further analysis revealed that men with vitamin D deficiency tended to have at least one symptom of Luts and had a high risk of moderate to severe male incontinence.</p>
<p>Publishing their findings in Urology journal, the study authors concluded: &#8220;Vitamin D insufficiency and deficiency are highly prevalent among adult men in the US, and vitamin D deficiency is associated with moderate to severe urinary incontinence and the presence of at least 1 Luts.&#8221;</p>
<p>The scientists added that further studies are needed to investigate the role of vitamin D in Luts and urinary incontinence, and that their research supports the diagnosis and treatment of vitamin D deficiency in adult men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/11/low-vitamin-d-linked-with-male-incontinence-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t feel embarrassed by urinary incontinence</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/10/dont-feel-embarrassed-by-urinary-incontinence/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/10/dont-feel-embarrassed-by-urinary-incontinence/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:57:22 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2038</guid>
		<description><![CDATA[Speaking up about urinary incontinence can help people to cope with their condition, even though it can be embarrassing to do so. According to canoe.ca, talking about conditions, even the embarrassing ones, is important because they can usually be managed, treated or cured, but only if your doctor knows about them in the first place. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2039" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2039" href="http://www.allaboutincontinence.co.uk/blog/2011/10/dont-feel-embarrassed-by-urinary-incontinence/issue-codes-incontinence-products-for-men-14/"><img class="size-thumbnail wp-image-2039" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/10/Issue-Codes-Incontinence-Products-for-Men4-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Speaking up about <a href="../../">urinary incontinence</a> can help people to cope with their condition, even though it can be embarrassing to do so.</p>
<p>According to canoe.ca, talking about conditions, even the embarrassing ones, is important because they can usually be managed, treated or cured, but only if your doctor knows about them in the first place.</p>
<p>What&#8217;s more, <a href="../../">incontinence</a> can be caused by a number of medical conditions not related to the bladder, so often addressing the symptoms can help you identify an underlying cause.</p>
<p>The news provider stated: &#8220;Your doctor can find out what is causing your incontinence and what can be done to treat it. This can give you a better sense of control over your condition and the confidence to speak with others.&#8221;</p>
<p>It urged those feeling embarrassed to remember that doctors are professionals who are there to help.</p>
<p>One condition that can cause incontinence is surgery for prostate cancer, with new research suggesting that patients who are older when they go under the knife are more likely to suffer from post-surgical complications, such as <a href="../../mens">male incontinence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/10/dont-feel-embarrassed-by-urinary-incontinence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA releases pelvic floor guide for teenagers</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/10/aca-releases-pelvic-floor-guide-for-teenagers/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/10/aca-releases-pelvic-floor-guide-for-teenagers/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:42:17 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Female Incontinence]]></category>
		<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelvic Floor Exercises]]></category>
		<category><![CDATA[Pelvic Floor Muscles]]></category>
		<category><![CDATA[Tena]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2034</guid>
		<description><![CDATA[The Association for Continence Advice (ACA) has published a new leaflet which aims to educate teenagers about their pelvic floor. The pelvic floor muscles run from the pubic bone at the front to the base of the spine at the back, forming a sling that holds the bladder and urethra in place. Maintaining strong pelvic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2035" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2035" href="http://www.allaboutincontinence.co.uk/blog/2011/10/aca-releases-pelvic-floor-guide-for-teenagers/issue-codes-tena-incontinence-products-4/"><img class="size-thumbnail wp-image-2035" title="Issue Codes Tena Incontinence Products" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/10/Issue-Codes-Tena-Incontinence-Products-150x150.jpg" alt="Tena Incontinence Products" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Tena Incontinence Products</p></div>
<p>The Association for Continence Advice (ACA) has published a new leaflet which aims to educate teenagers about their pelvic floor.</p>
<p>The pelvic floor muscles run from the pubic bone at the front to the base of the spine at the back, forming a sling that holds the bladder and urethra in place.</p>
<p>Maintaining strong pelvic floor muscles is important for bladder control, as urine is released when the muscles relax.</p>
<p>A person&#8217;s pelvic floor muscles weaken as they get older, increasing the risk of <a href="../../">urinary incontinence</a> and causing some people to rely on <a href="../../">incontinence supplies</a>, such as <a href="../../tena-incontinence-range/tena-lady">Tena Lady</a> for women or <a href="../../tena-incontinence-range/tena-men">Tena Men</a> for those with <a href="../../mens">male incontinence</a>.</p>
<p>Many people do not start exercising their pelvic floor muscles until they are already experiencing stress <a href="../../">incontinence</a>.</p>
<p>But experts want to encourage more people to start pelvic floor muscles at an earlier age, thereby reducing their chances of problems in the future.</p>
<p>The new ACA booklet, which is available from the association&#8217;s website, is specifically designed to teach teenagers about the importance of maintaining the strength of their pelvic floor muscles.</p>
<p>As well as providing information on the pelvic floor and causes of muscle weakening, the leaflet contains useful tips on how to exercise the pelvic floor muscles to help maintain or restore their strength.</p>
<p>NHS experts advise both men and women to do pelvic floor exercises on a regular basis.</p>
<p>To begin with, people need to learn how to locate their pelvic floor muscles, which can be felt by attempting to stop the flow of urine.</p>
<p>In order to strengthen these muscles, people should squeeze and relax them ten to 15 times, eventually holding each squeeze for a few seconds at a time.</p>
<p>The number of squeezes can be increased each week and people should start to notice the benefits &#8211; including improved continence &#8211; within months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/10/aca-releases-pelvic-floor-guide-for-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older prostate surgery patients &#8216;have higher risk of complications&#8217;</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/10/older-prostate-surgery-patients-have-higher-risk-of-complications/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/10/older-prostate-surgery-patients-have-higher-risk-of-complications/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:53:53 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2029</guid>
		<description><![CDATA[Men who undergo surgery for prostate cancer at a late age appear to have an elevated risk of post-surgical complications, such as male incontinence, compared with their younger counterparts, a new study has found. Prostate surgery is already known to increase the risk of urinary incontinence, as the nerves surrounding the gland can be damaged [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2030" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2030" href="http://www.allaboutincontinence.co.uk/blog/2011/10/older-prostate-surgery-patients-have-higher-risk-of-complications/issue-codes-incontinence-products-for-men-13/"><img class="size-thumbnail wp-image-2030" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/10/Issue-Codes-Incontinence-Products-for-Men3-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Men who undergo surgery for prostate cancer at a late age appear to have an elevated risk of post-surgical complications, such as <a href="../../mens">male incontinence</a>, compared with their younger counterparts, a new study has found.</p>
<p>Prostate surgery is already known to increase the risk of <a href="../../">urinary incontinence</a>, as the nerves surrounding the gland can be damaged during the procedure.</p>
<p>For this reason, many men choose not to have surgery unless their tumour is growing aggressively.</p>
<p>Scientists in the US and Germany, recently conducted a study which discovered that the risk of <a href="../../">incontinence</a> and other complications may be greater among surgical patients who are over the age of 75.</p>
<p>The researchers analysed data on 115,554 patients, all of whom underwent a surgical procedure called open radical prostatectomy between 1998 and 2007.</p>
<p>Of these, 2,109 (1.8 per cent) were 75 years of age or older.</p>
<p>Publishing their findings in the journal BJU International, the study authors revealed that over-75s were more likely to need blood transfusions and were more likely to experience post-surgical complications.</p>
<p>Seventeen per cent of older men experiencing complications following their operation, compared with just 12 per cent of younger men.</p>
<p>The researchers concluded that adverse outcomes were &#8220;more often recorded in the elderly&#8221;.</p>
<p>Lead researcher Dr Quoc-Dien Trinh, a urologist at Henry Ford Hospital in Detroit, was interviewed by Reuters news agency about the team&#8217;s findings.</p>
<p>He told the news agency that the higher rate of complications among older study participants was unsurprising.</p>
<p>The expert also noted that treating early-stage prostate tumours can do more harm than good, as men can be put at increased risk of male incontinence when their tumour might have been slow-growing and non-life-threatening.</p>
<p>Dr Trinh told Reuters: &#8220;Radical prostatectomy in men aged 75 or older should be an exceptional event.</p>
<p>&#8220;They should at least seek the care of an expert surgeon/institution, especially when we know that they are at higher risk of complications than their younger counterparts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/10/older-prostate-surgery-patients-have-higher-risk-of-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male incontinence &#8216;more common than people think&#8217;</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/10/male-incontinence-more-common-than-people-think/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/10/male-incontinence-more-common-than-people-think/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:57:57 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[male incontinence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tena]]></category>
		<category><![CDATA[Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2025</guid>
		<description><![CDATA[Bladder weakness and male incontinence affect more men in the UK than people realise, an expert has claimed. Many people regard urinary incontinence as a predominantly female condition, because it is often associated with a history of childbirth. However, Zoe Brimfield, brand manager for Tena Men incontinence pads, revealed that male incontinence and bladder weakness [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2026" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2026" href="http://www.allaboutincontinence.co.uk/blog/2011/10/male-incontinence-more-common-than-people-think/issue-codes-incontinence-products-for-men-12/"><img class="size-thumbnail wp-image-2026" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/10/Issue-Codes-Incontinence-Products-for-Men2-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Bladder weakness and <a href="../../mens">male incontinence</a> affect more men in the UK than people realise, an expert has claimed.</p>
<p>Many people regard <a href="../../">urinary incontinence</a> as a predominantly female condition, because it is often associated with a history of childbirth.</p>
<p>However, Zoe Brimfield, brand manager for Tena Men incontinence pads, revealed that male incontinence and bladder weakness is more common than people think, with one in nine men in the UK experiencing the condition to some extent.</p>
<p>&#8220;That&#8217;s around 3.6 million men &#8211; enough to fill the stadium at Twickenham 44 times over and Lord&#8217;s Cricket Ground 128 times over,&#8221; she pointed out.</p>
<p>Ms Brimfield noted that bladder weakness can seriously affect a man&#8217;s quality of life, leading them to feel isolated and embarrassed about their condition.</p>
<p>But she revealed: &#8220;Tena Men pads specifically designed for male bladder weakness can help men feel fresher, more comfortable and ultimately more confident.&#8221;</p>
<p>Other products for men include <a href="../../mens/men-disposable-incontinence-products/mens-pull-up-incontinence-underwear/lil-pants-maxi-medium">Lil Pants Maxi</a> and <a href="../../mens/men-disposable-incontinence-products/mens-pull-up-incontinence-underwear/lil-pants-super-large">Lil Pants Super</a>, which come in a range of sizes and absorbency levels to suit men with light bladder leakage through to men with heavy <a href="../../">incontinence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/10/male-incontinence-more-common-than-people-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men urged to exercise to reduce bladder weakness</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/10/men-urged-to-exercise-to-reduce-bladder-weakness/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/10/men-urged-to-exercise-to-reduce-bladder-weakness/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:55:38 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[male incontinence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tena]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2020</guid>
		<description><![CDATA[Experts have advised men to exercise regularly in order to improve their overall health and help manage conditions such as bladder weakness. Recent research by incontinence pads brand Tena Men found that the majority of middle-aged men do not take enough exercise. Government health experts recommend we do at least 30 minutes of moderate exercise [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2021" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2021" href="http://www.allaboutincontinence.co.uk/blog/2011/10/men-urged-to-exercise-to-reduce-bladder-weakness/issue-codes-incontinence-products-for-men-11/"><img class="size-thumbnail wp-image-2021" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/10/Issue-Codes-Incontinence-Products-for-Men1-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Experts have advised men to exercise regularly in order to improve their overall health and help manage conditions such as bladder weakness.</p>
<p>Recent research by incontinence pads brand Tena Men found that the majority of middle-aged men do not take enough exercise.</p>
<p>Government health experts recommend we do at least 30 minutes of moderate exercise on five days per week or more.</p>
<p>But an online survey of 1,008 British men, conducted on behalf of Tena Men, found that two-thirds of over-45s do not meet these exercise guidelines.</p>
<p>The poll also revealed that only one in three men regard themselves as physically fit compared to other men in their age group.</p>
<p>The findings are perhaps surprising considering British men&#8217;s love of sports, but it seems that many would rather watch it than participate.</p>
<p>In addition, the survey revealed that many middle-aged men are worried about their overall health &#8211; something that could be improved through regular exercise.</p>
<p>Nearly half of respondents said they were worried about developing cancer; more than a quarter were concerned about their prostate health; and one in three dreaded the thought of developing bladder weakness or <a href="../../mens">male incontinence</a>.</p>
<p>Dr Hilary Jones, a spokesman for Tena Men&#8217;s &#8216;Time to Tackle Your Health Campaign&#8217;, said: &#8220;It is important that men place more importance on their health, especially as they get older.</p>
<p>&#8220;A common condition that men experience as they age is bladder weakness, which can be linked to an enlarged prostate or can be triggered by a range of medical conditions as well as other lifestyle factors.&#8221;</p>
<p>Men who develop bladder weakness may benefit from performing pelvic floor exercises, which can help to reduce people&#8217;s reliance on <a href="../../">incontinence supplies</a>, such as <a href="../../tena-incontinence-range/tena-men">Tena Men</a>.</p>
<p>One person who has benefited from the combination of pelvic floor muscle strengthening exercises and incontinence pads is Denton Wilson, a 54-year-old bodybuilder from Sheffield, who developed bladder weakness following surgery for prostate cancer.</p>
<p>He revealed: &#8220;I was introduced to Tena Men pads and started using them to manage the condition.</p>
<p>&#8220;Once I started doing pelvic floor muscle strengthening exercises (kegel exercises) and using the pads in combination, things got a lot better for me.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutincontinence.co.uk/blog/2011/10/men-urged-to-exercise-to-reduce-bladder-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinary incontinence after prostate cancer treatment</title>
		<link>http://www.allaboutincontinence.co.uk/blog/2011/10/urinary-incontinence-prostate-cancer-treatment/</link>
		<comments>http://www.allaboutincontinence.co.uk/blog/2011/10/urinary-incontinence-prostate-cancer-treatment/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:22:22 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Incontinence]]></category>
		<category><![CDATA[Male Incontinence]]></category>
		<category><![CDATA[male incontinence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://www.allaboutincontinence.co.uk/blog/?p=2011</guid>
		<description><![CDATA[Prostate cancer is the most common cancer among men in the UK, affecting around 37,000 men every year. Approximately one in ten men will develop prostate cancer at some point during their lifetime, with the majority of cases occurring in men over the age of 75. The good news is that the majority of patients [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2012" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2012" href="http://www.allaboutincontinence.co.uk/blog/2011/10/urinary-incontinence-prostate-cancer-treatment/issue-codes-incontinence-products-for-men-10/"><img class="size-thumbnail wp-image-2012" title="Issue Codes Incontinence Products for Men" src="http://www.allaboutincontinence.co.uk/blog/wp-content/uploads/2011/10/Issue-Codes-Incontinence-Products-for-Men-150x150.jpg" alt="Incontinence Products for Men" width="150" height="150" /></a><p class="wp-caption-text">Issue Codes Incontinence Products for Men</p></div>
<p>Prostate cancer is the most common cancer among men in the UK, affecting around 37,000 men every year. Approximately one in ten men will develop prostate cancer at some point during their lifetime, with the majority of cases occurring in men over the age of 75. The good news is that the majority of patients live for at least five years after their diagnosis and many do not even need treatment if their tumour is growing slowly. Treatment for those with faster growing tumours can also be effective. However, some men experience complications such as <a href="../../">urinary incontinence</a> after receiving treatment, which can have a negative impact on their quality of life.</p>
<p><strong>What is the prostate?</strong><br />
The prostate is a walnut-sized gland located beneath the bladder in men. It surrounds the urethra &#8211; the tube through which urine and semen pass &#8211; and is responsible for producing some of the fluid in semen. The prostate often gets bigger as men get older &#8211; a condition known as prostate enlargement that affects around one-third of men over the age of 50. Another condition that can affect men is prostatitis, which occurs when the tissues of the gland become inflamed, causing pelvic and testicular pain. The third main condition that can affect the gland is prostate cancer, which is discussed below.</p>
<p><strong>Prostate cancer &#8211; signs and symptoms</strong><br />
